TG | País |
102 | Canada |
110 | UnitedStates |
111 | UnitedStates |
112 | UnitedStates |
113 | UnitedStates |
114 | UnitedStates |
115 | UnitedStates |
202 | Greece |
204 | Netherlands |
206 | Belgium |
208 | France |
213 | Andorra |
214 | Spain |
216 | Hungary |
218 | BosniaandHercegovina |
219 | Croatia |
220 | Serbia |
222 | Italy |
226 | Romania |
228 | Switzerland |
230 | CzechRepublic |
231 | Slovakia |
232 | Austria |
234 | UnitedKingdom |
235 | UnitedKingdom |
238 | Denmark |
240 | Sweden |
242 | Norway |
244 | Finland |
246 | Lithuania |
250 | Russia |
255 | Ukraine |
257 | Belarus |
259 | Moldova |
260 | Poland |
262 | Germany |
263 | Germany |
264 | Germany |
266 | Gibraltar |
268 | Portugal |
270 | Luxemburg |
272 | Ireland |
274 | Iceland |
278 | Malta |
280 | Cyprus |
284 | Bulgaria |
286 | Turkey |
292 | SanMarino |
293 | Slovenia |
294 | Macedonia |
295 | Liechtenstein |
302 | Canada |
310 | UnitedStates |
311 | UnitedStates |
312 | UnitedStates |
313 | UnitedStates |
314 | UnitedStates |
315 | UnitedStates |
316 | UnitedStates |
317 | UnitedStates |
330 | PuertoRico |
334 | Mexico |
340 | Martinique |
342 | Barbados |
356 | SaintKittsandNevis |
358 | SaintLucia |
368 | Cuba |
370 | DominicanRepublic |
372 | Haiti |
374 | TrinidadandTobago |
376 | U.S.VirginIslands |
401 | Kazakhstan |
404 | India |
413 | SriLanka |
415 | Lebanon |
419 | Kuwait |
422 | Oman |
425 | Israel |
429 | Nepal |
430 | UnitedArabEmirates |
434 | Uzbekistan |
440 | Japan |
441 | Japan |
450 | KoreaRepublicof |
454 | China |
460 | China |
466 | Taiwan |
470 | Bangladesh |
502 | Malaysia |
505 | Australia |
510 | Indonesia |
515 | Philippines |
520 | Thailand |
525 | Singapore |
530 | NewZealand |
535 | Guam |
546 | NewCaledonia |
603 | Algeria |
604 | Morocco |
643 | Mozambique |
647 | Reunion |
655 | SouthAfrica |
704 | Guatemala |
706 | ElSalvador |
708 | Honduras |
710 | Nicaragua |
712 | CostaRica |
714 | Panama |
716 | Peru |
722 | ArgentinaRepublic |
724 | Brazil |
730 | Chile |
732 | Colombia |
734 | Venezuela |
740 | Ecuador |
744 | Paraguay |
748 | Uruguay |
mar 07